Men's Basketball Schedule 2003-2004 | |||
Archived Results: 00-01 |01-02| 02-03 | |||
Date | Opponent | Site | |
Nov 3 | Briar Cliff University | Sioux City, IA | L (57-93) |
Nov 5 | Dordt College (webcast) | Sioux Center, IA | L (71-89) |
Nov 8 | Southwestern College | Peru, NE | W (77-74) |
Nov 14 | Missouri Valley College | Peru, NE | W (97-88)OT |
Nov 18 | Dordt College (webcast) | Peru, NE | L (65-78) |
Nov 21-22 | Bellevue University Classic | Bellevue, NE | |
Nov 21 | vs Mid America Nazarene University (webcast ?) | L (80-92) | |
Nov 22 | vs Benedictine College (webcast) | W (82-79) | |
Nov 25 | University of Nebraska-Kearney (webcast) | Kearney, NE | L (95-108) |
Nov 29 | Midland Lutheran College | Fremont, NE | L (78-101) |
Dec 6 | Dana College | Peru, NE | L (61-71) |
Dec 13 | Missouri Valley College | postponed due to wx | see 1/27/04 |
Dec 15 | Briar Cliff University | Peru, NE | W (81-65) |
Dec 20 | Midland Lutheran College | Peru, NE | L (72-74) |
Dec 28-29 | Dakota Wesleyan University Tourney | Mitchell, SD | |
vs Dakota Wesleyan (webcast via KMIT.com) | L (80-105) | ||
vs SiTanka-Huron (webcast via KMIT.com) | L (85-86) | ||
Jan 2-3 | Northwestern College Tournament | Orange City, IA | |
vs Mt. Marty College ( webcast audio ) (stats) | L (76-88) | ||
vs Northwestern College (webcast audio) (stats) | L (68-85) | ||
Jan 8 | Columbia College (webcast via KTGR.com / click listen & play) | Columbia, MO | L (48-89) |
Jan 16 | York College # | York, NE | W (82-79) |
Jan 17 | Bellevue University # | Bellevue, NE | L (57-80) |
Jan 20 | Haskell Indian Nations University # | Peru, NE | W (91-54) |
Jan 23 | College of the Ozarks # | Peru, NE | W (78-66) |
Jan 24 | Oklahoma Wesleyan University # (Prichard Auditorium) | Falls City, NE | W (72-57) |
Jan 27 | Missouri Valley College | Marshall, MO | canceled |
Jan 30 | Newman University # (listen live) | Wichita, KS | L (67-75) |
Jan 31 | Central Christian College # (listen live) | McPherson, KS | W (92-76) |
Feb 6 | York College # | Peru, NE | L (74-79) |
Feb 7 | Bellevue University # | Peru, NE | L (51-72) |
Feb 10 | Haskell Indian Nations University # | Lawrence, KS | W (101-82) |
Feb 13 | Newman University # | Peru, NE | W (87-83) |
Feb 14 | Central Christian College # Parent's night | Peru, NE | W (88-85) |
Feb 20 | College of the Ozarks # | Point Lookout, MO | L (57-70) |
Feb 21 | Oklahoma Wesleyan University # | Bartlesville, OK | W (86-72) |
Feb 27-28 | MCAC Tournament | Bellevue, NE | |
Feb. 27 | vs College of the Ozarks (webcast) | L (80-87) | |
End
of season for the PSC Bobcats
#3 in MCAC - A job well done guys! |
|||
Feb. 28 | MCAC Championship Game (webcast) | BU 90, CO 68 | |
Mar 10-16 | NAIA Championship Tournament (webcast) | Point Lookout, MO | TBA |
# - Midland Collegiate Athletic Conference game |